Table 1. Motor function before and after intervention
Key muscles of the ISNCSCI | Muscle strength score by MRC scale |
Before embolization February 2, 2020 | 1 day after embolization February 8, 2020 | 4 weeks after embolization March 6, 2020 |
Rt. | Lt. | Rt. | Lt. | Rt. | Lt. |
C5 | 4 | 4 | 4 | 4 | 4 | 4 |
C6 | 4 | 4 | 4 | 4 | 4 | 4 |
C7 | 4 | 4 | 4 | 4 | 4 | 4 |
C8 | 4 | 4 | 4 | 4 | 4 | 4 |
T1 | 4 | 4 | 4 | 4 | 4 | 4 |
L2 | 4 | 4 | 2 | 3 | 3 | 4 |
L3 | 4 | 4 | 2 | 4 | 4 | 4 |
L4 | 4 | 4 | 2 | 4 | 3 | 4 |
L5 | 4 | 4 | 2 | 4 | 3 | 4 |
S1 | 4 | 4 | 2 | 4 | 3 | 4 |
Total | 40 | 40 | 30 | 39 | 36 | 40 |
80 | 69 | 76 |
ISNCSCI: international standards for neurological classification of spinal cord injury; MRC: medical research council.