Table 2. Comparison of amplitude according to stimulation methods

No Amplitude (uV)
Serial Interleave Interleave/Serial
1 1.46 (0.10)1) 1.78 (0.03) 1.22
2 2.38 (0.16) 2.39 (0.03) 1.00
3 5.05 (0.13) 6.07 (0.08) 1.20
4 3.39 (0.15) 4.98 (0.22) 1.47
5 1.34 (0.03) 1.97 (0.06) 1.47
6 1.08 (0.10) 1.61 (0.06) 1.49
7 2.15 (0.15) 3.01 (0.02) 1.40
8 1.63 (0.10) 2.24 (0.13) 1.37
9 1.02 (0.08) 1.48 (0.06) 1.45
10 3.02 (0.10) 4.09 (0.07) 1.35
11 2.89 (0.11) 3.84 (0.16) 1.33
12 3.87 (0.16) 4.2 (0.03) 1.09
13 2.85 (0.15) 3.86 (0.13) 1.35
14 3.03 (0.07) 3.91 (0.06) 1.29
15 1.73 (0.11) 2.54 (0.03) 1.47
Mean (SD).