Table 3. Differences in intraoperative EP changes between patients with vascular disease and tumor

Variables Disease category EP changes (%)
Mean (SD) Min 25% Median 75% Max
ΔSEPLat Total (N = 104) 5.4 (3.5) −1.6 3.1 4.9 7.2 22.4
Vascular (N = 63) 5.2 (3.5) 0.5 2.7 4.7 6.8 22.4
Tumor (N = 41) 5.7 (3.5) −1.6 3.4 5.9 7.9 17.4
ΔMEPAmp Total (N = 104) 21.2 (22.2) 0.0 6.7 21.2 33.2 99.8
Vascular (N = 63) 19.9 (17.4) 0.0 2.7 20.2 30.0 99.8
Tumor (N = 41) 28.7 (27.4) 0.0 8.5 25.4 36.5 99.7
EP: evoked potential; SD: standard deviation; Min: minimum; %: percentile; Max: maximum; ΔSEPLat: latency change of somatosensory evoked potential; ΔMEPAmp: amplitude change of motor evoked potential.